For over 25 years, iWebFusion.net has been a stable, trustworthy, and wholly owned hosting provider.
Their motto: "If it can be built, we can build it."You choose: self-managed or fully managed infrastructure.Upgrade any component (RAM, HDDs, NVMe) at any time.
Fully Staffed Datacenter Locations (Looking Glass)Charlotte, NC –
http://lg.nc.iwebfusion.netLos Angeles, CA #1 –
http://lg.ca.iwebfusion.netLos Angeles, CA #2 –
http://lg.ca2.iwebfusion.netMonticello, IA –
http://lg.ia.iwebfusion.netLas Vegas, NV –
http://lg.nv.iwebfusion.netBend, OR –
http://lg.or.iwebfusion.netOrder link: https://www.iwebfusion.net/new-dedicatedcloseout.phpCPU RAM Storage Bandwidth IPs Price
E3-1230v2 (4 cores) 16GB 250GB SSD or 2TB HDD 10TB 5 IPv4 + /64 IPv6 $45
E3-1230v3 (4 cores) 32GB 250GB SSD or 2TB HDD 10TB 5 IPv4 + /64 IPv6 $49
Dual L5520 (8 cores) 32GB 250GB SSD or 2TB HDD 10TB 5 IPv4 + /64 IPv6 $49
Dual L5640 (12 cores) 64GB 250GB SSD or 2TB HDD 10TB 5 IPv4 + /64 IPv6 $59
Single E5-2620v3 (6 cores) 32GB 250GB SSD or 2TB HDD 30TB 5 IPv4 + /64 IPv6 $89
E3-1270v6 (4 cores) 64GB 500GB SSD 30TB 5 IPv4 + /64 IPv6 $88
Corei7-7700K (4 cores) 64GB 500GB SSD 30TB 5 IPv4 + /64 IPv6 $97
Dual E5-2670 (16 cores) 128GB 500GB SSD or 2TB HDD 30TB 5 IPv4 + /64 IPv6 $79
Dual E5-2680v2 (20 cores) 192GB 500GB SSD or 2TB HDD 30TB 5 IPv4 + /64 IPv6 $99
Single E5-2699v4 (22 cores) 128GB 2x 500GB SSD 30TB 5 IPv4 + /64 IPv6 $124
Dual E5-2696v2 (24 cores) 384GB 2TB SSD 30TB 5 IPv4 + /64 IPv6 $119
Dual Silver 4116 (24 cores) 256GB 2TB NVMe 30TB 5 IPv4 + /64 IPv6 $150
Quad E5-4650v2 (40 cores) 512GB 2TB SSD 30TB 5 IPv4 + /64 IPv6 $152
Dual Gold 6148 (40 cores) 256GB 2TB NVMe 50TB 5 IPv4 + /64 IPv6 $195
Dual Gold 6254 (36 cores) 384GB 2TB NVMe 50TB 5 IPv4 + /64 IPv6 $199
Dual E5-2699v3 (36 cores) 384GB 1TB SSD + 4TB NVMe 50TB 5 IPv4 + /64 IPv6 $199
AMD Ryzen 9 7950x (16 cores) 128GB 2TB NVMe 50TB 5 IPv4 + /64 IPv6 $279
AMD Ryzen 9 9950X (16 cores) 192GB 2TB NVMe 50TB 5 IPv4 + /64 IPv6 $349
Dual Platinum 8268 (48 cores) 512GB 2TB NVMe 50TB 5 IPv4 + /64 IPv6 $359
AMD EPYC 7443P (24 cores) 512GB 2x 2TB NVMe 50TB 5 IPv4 + /64 IPv6 $324
DUAL AMD EPYC 7702 (128 cores) 512GB 2x 2TB NVMe 50TB 5 IPv4 + /64 IPv6 $429
AMD EPYC 9654 (96 cores) 512GB 2x 4TB NVMe 50TB 5 IPv4 + /64 IPv6 $1,399
AMD EPYC 9754 (128 cores) 512GB 2x 4TB NVMe 50TB 5 IPv4 + /64 IPv6 $1,599
Payment MethodsAlipay, PayPal, Bank Transfer, Bitpay (Bitcoin and SOL USDT), Credit Card, USDC, USDP, USDG, Check, Money Order, Wire, etc.
TRON USDT users: Please convert TRON USDT to SOL first, then pay using SOL USDT.
Add-ons & Pre-paid DiscountsQuarterly – 3%
Semi-Annual – 5%
Annual – 8%
Why Should You Recommend iWebFusion?Backed by H4Y Technologies – over 20 years in the industry.
True 24/7 in-house support – leading response times.
Wholly owned equipment – no reselling, no leasing. Full staff access.
Enterprise hardware only – SuperMicro or Dell motherboards and chassis.
99.9% SLA – network, power, and cooling uptime.
cPanel Partner NOC and Microsoft Windows Registered Partner.
Supports all control panels and OS – Linux, Unix, Windows, and more.
ContactFor custom builds or questions:
Vanessa –
vanessa@iwebfusion.net